|
Chip Star,
Model CS-325A
AUTOMATIC SURFACE MOUNT COMPONENT TERMINATING AND DRYING SYSTEM
(with paste temperature control). Like new condition.
Complete with numerous belts, load wheels, pin sets and three
complete reservoir tray sets.
Parts list:
Soft Grip Belt
X.XX XX
| |
| Number of holes per row
Hole diameter
.064 25 (Quantity 3)
.062 25 (Quantity 2)
.052 30 (Quantity 1)
.020 50 (Quantity 1)
.024 36 (Quantity 1)
.046 36 (Quantity 1)
.042 36 (Quantity 1)
Load Wheels
. XX XX - .XXX XX - XXXX
| | | | |
| | | | Size of offset or chamfer
| | | C = chamfer, O = offset
| | Thickness of the load wheel (usually the part length)
| Number of holes per row
The diameter of the load wheel hole
.080 25 - .140 C - .102 (Quantity 1)
.045 25 - .140 O - .110 (Quantity 1)
.082 25 - .140 C - .120 (Quantity 1)
.067 30 - .120 C - .086 (Quantity 1)
.032 50 - .050 C - .040 (Quantity 1)
.044 36 - .080 C .060 (Quantity 1)
.062 36 - .100 O - .080 (Quantity 1)
.036 36 - .100 C - .076 (Quantity 1)
Pin Sets set = (1) transfer (1) insert (1) eject
. XXX XX
| |
| Number of pins per row
Pin diameter
.030 36 (Quantity 1)
.040 30 (Quantity 1)
.018 50 (Quantity 1)
.020 36 (Quantity 1)
.060 25 (Quantity 1)
.040 36 (Quantity 1)
.050 25 (Quantity 1)
.040 25 (Quantity 1)
We also have a small supply of replacement pins sizes: .050, .040,
and .018
Miscellaneous parts:
3 complete paste reservoir tray sets. (Two trays per set)
|